Enter your details to download your Amra homogeneous conveyor belting brochure.

Amra Polyester 55 Shore D

Ammeraal AMRA 100% Polyester conveyor belts are ideal for use in Dairy, Meat, Poultry and Fish processing due to its very low absorption rate. Ammeraal AMRA is able to withstand high temperature cleaning. It is ideal for wet applications and where regular cleaning is required e.g. fruit, vegetable and flower growers or handlers.

Listed below is technical data regarding the above product.

AMRA POLYESTER NATURAL/BLUE Smooth/Smooth

Product CodeThicknessWeightMin. PulleyWorkload N/mm
Resulting in
1% Stretch
Maximum
Width
Operating Temp. (C)Data Sheets
Amra 15 1.5mm 1.75kg/m2 52mm 1.8N/mm 1300 mm -20 to +70Cdata
Amra 20 2.0mm 2.4kg/m2 70mm 2.4N/mm 1300 mm -20 to +70Cdata
Amra 30 3.0mm 3.5kg/m2 105mm 3.6N/mm 1300 mm -20 to +70Cdata
Amra 40 4.0mm 4.8kg/m2 140mm 4.8N/mm 1300 mm -20 to +70Cdata
Amra 50 5.0mm 6.0kg/m2 175mm 6.0N/mm 1300 mm -20 to +70Cdata

 

AMRA POLYESTER NATURAL/BLUE Diamond Embossed

Product CodeThicknessWeightMin. PulleyWorkload N/mm
Resulting in
1% Stretch
Maximum
Width
Operating Temp (C)Data Sheets
Amra 20 DE 2.0mm 2.3kg/m2 70mm 2.3N/mm 1300 mm -20 to +70Cdata
Amra 30 DE 3.0mm 3.5kg/m2 105mm 3.4N/mm 1300 mm -20 to +70Cdata
Amra 40 DE 4.0mm 4.6kg/m2 140mm 4.8N/mm 1300 mm -20 to +70Cdata
Amra 50 DE 5.0mm 6.0kg/m2 180mm 6.0N/mm 1300 mm -20 to +70Cdata
Amra 60 DE 6.0mm 7.0kg/m2 210mm 7.8N/mm 1300 mm -20 to +70Cdata

 

 

 

 


 

 

 

HomeContact UsPrintTell a FriendBookmark a SiteAmmeraal Conveyor Pty. Ltd.